2018-2022
| SEM | Regular | Supply |
|---|---|---|
| 1-1 | 1-1 Regular/Supply Nov 2018 | 1-1 Supply April2019 |
| 1-2 | 1-2 Regular April 2019 | |
| 2-1 | ||
| 2-2 | ||
| 3-1 | ||
| 3-2 | ||
| 4-1 | ||
| 4-2 |
| SEM | Regular | Supply |
|---|---|---|
| 1-1 | 1-1 Regular/Supply Nov 2018 | 1-1 Supply April2019 |
| 1-2 | 1-2 Regular April 2019 | |
| 2-1 | ||
| 2-2 | ||
| 3-1 | ||
| 3-2 | ||
| 4-1 | ||
| 4-2 |
Comments
Post a Comment