2017-2021
| SEM | Regular | Supply |
|---|---|---|
| 1-1 | 1-1 Regular/Supply Dec 2017 | 1-1 Supply may2018 |
| 1-2 | 1-2 Regular May 2018 | 1-2 supply nov 2018 |
| 2-1 | 2-1 Regular Oct/Nov 2018 | |
| 2-2 | 2-2 Regular April 2019 | |
| 3-1 | ||
| 3-2 | ||
| 4-1 | ||
| 4-2 |
| SEM | Regular | Supply |
|---|---|---|
| 1-1 | 1-1 Regular/Supply Dec 2017 | 1-1 Supply may2018 |
| 1-2 | 1-2 Regular May 2018 | 1-2 supply nov 2018 |
| 2-1 | 2-1 Regular Oct/Nov 2018 | |
| 2-2 | 2-2 Regular April 2019 | |
| 3-1 | ||
| 3-2 | ||
| 4-1 | ||
| 4-2 |
Comments
Post a Comment